Customization: | Available |
---|---|
Exterior Color: | Black |
Steering: | Left |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Brand | Toyota Crown | Length*Width*Height mm | 5015x1930x1750 mm |
Seats | 7 | Curb weight(kgs) | 2035 |
Doors | 5 | wheel base mm | 2850 mm |
Energy Type | Phev | Electric Consumption (kwh/100km) | |
Maximum speed (km/h) | 180 | Battery Type | Ternary lithium battery |
Least service life | Battery Capacity(kwh) | ||
Pure electric cruising range (km) | slow Charging time(hour) | ||
Fast charge time (hours) | Wheel Spec | 235/65 R18 235/65 R18 | |
Fast charge percentage | Drive Model | Left hand | |
Maximum power (kW) | 134 | accelerate to 100 km/h |
How long is your delivery time?